Economic calendar
Track scheduled economic releases by time, currency, impact, forecast, previous reading, and actual result. All times are UTC.
No economic events match the current filters.
| Date and time (UTC) | Currency | Impact | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| Jul 13, 2026 08:03 UTC | CNY | Low | M2 Money Supply y/yOther release | Not listed | 8.5% | 8.6% |
| Jul 13, 2026 08:03 UTC | CNY | Low | New LoansOther release | Not listed | 1950B | 520B |
| Jul 13, 2026 09:25 UTC | USD | Low | FOMC Member Bowman SpeaksCentral bank | Not listed | Not listed | Not listed |
| Jul 13, 2026 16:30 UTC | USD | Low | FOMC Member Waller SpeaksCentral bank | Not listed | Not listed | Not listed |
| Jul 13, 2026 18:00 UTC | GBP | Low | MPC Member Pill SpeaksOther release | Not listed | Not listed | Not listed |
| Jul 13, 2026 18:00 UTC | USD | Low | Federal Budget BalanceGovernment finance | Not listed | -132.8B | -292.6B |
| Jul 13, 2026 22:00 UTC | NZD | Low | NZIER Business ConfidenceSurveys | Not listed | Not listed | -4 |
| Jul 13, 2026 22:45 UTC | NZD | Low | Visitor Arrivals m/mOther release | Not listed | Not listed | 2.3% |
| Jul 13, 2026 23:01 UTC | GBP | Low | BRC Retail Sales Monitor y/yGrowth and activity | Not listed | 2.9% | 3.4% |
| Jul 14, 2026 00:30 UTC | AUD | Low | Westpac Consumer SentimentSurveys | Not listed | Not listed | -2.9% |
| Jul 14, 2026 01:30 UTC | AUD | Low | NAB Business ConfidenceSurveys | Not listed | Not listed | -14 |
| Jul 14, 2026 02:03 UTC | CNY | Low | Trade BalanceGrowth and activity | Awaiting release | 820B | 724B |
| Jul 14, 2026 02:04 UTC | CNY | Low | USD-Denominated Trade BalanceGrowth and activity | Awaiting release | 121.4B | 105.4B |
| Jul 14, 2026 04:30 UTC | JPY | Low | Revised Industrial Production m/mGrowth and activity | Awaiting release | 0.5% | 0.5% |
| Jul 14, 2026 06:00 UTC | EUR | Low | German WPI m/mOther release | Awaiting release | 0.2% | -0.6% |
| Jul 14, 2026 06:01 UTC | EUR | Medium | French Bank HolidayOther release | Awaiting release | Not listed | Not listed |
| Jul 14, 2026 06:30 UTC | CHF | Low | PPI m/mInflation | Awaiting release | -0.5% | -0.4% |
| Jul 14, 2026 08:45 UTC | GBP | High | BOE Gov Bailey SpeaksCentral bank | Awaiting release | Not listed | Not listed |
| Jul 14, 2026 10:00 UTC | USD | Low | NFIB Small Business IndexOther release | Awaiting release | 95.6 | 95.3 |
| Jul 14, 2026 12:15 UTC | USD | Low | ADP Weekly Employment ChangeLabour market | Awaiting release | Not listed | 21.0K |
| Jul 14, 2026 12:30 UTC | USD | High | Core CPI m/mInflation | Awaiting release | 0.2% | 0.2% |
| Jul 14, 2026 12:30 UTC | USD | High | Core CPI y/yInflation | Awaiting release | 2.8% | 2.9% |
| Jul 14, 2026 12:30 UTC | USD | High | CPI m/mInflation | Awaiting release | -0.1% | 0.5% |
| Jul 14, 2026 12:30 UTC | USD | High | CPI y/yInflation | Awaiting release | 3.8% | 4.2% |
| Jul 14, 2026 13:30 UTC | GBP | Low | CB Leading Index m/mOther release | Awaiting release | Not listed | -0.4% |
| Jul 14, 2026 14:00 UTC | USD | High | Fed Chairman Warsh TestifiesOther release | Awaiting release | Not listed | Not listed |
| Jul 14, 2026 14:30 UTC | AUD | Low | CB Leading Index m/mOther release | Awaiting release | Not listed | 0.3% |
| Jul 14, 2026 16:40 UTC | USD | Low | FOMC Member Barr SpeaksCentral bank | Awaiting release | Not listed | Not listed |
| Jul 14, 2026 17:00 UTC | USD | Low | FOMC Member Goolsbee SpeaksCentral bank | Awaiting release | Not listed | Not listed |
| Jul 14, 2026 18:55 UTC | USD | Low | FOMC Member Bowman SpeaksCentral bank | Awaiting release | Not listed | Not listed |
| Jul 14, 2026 20:00 UTC | GBP | High | BOE Gov Bailey SpeaksCentral bank | Awaiting release | Not listed | Not listed |
| Jul 14, 2026 20:00 UTC | USD | Low | TIC Long-Term PurchasesOther release | Awaiting release | 128.5B | 103.1B |
| Jul 14, 2026 20:30 UTC | USD | Low | API Weekly Statistical BulletinOther release | Awaiting release | Not listed | Not listed |
| Jul 14, 2026 23:50 UTC | JPY | Low | Core Machinery Orders m/mOther release | Awaiting release | -4.2% | 8.7% |
| Jul 15, 2026 01:30 UTC | CNY | Low | New Home Prices m/mOther release | Awaiting release | Not listed | -0.20% |
| Jul 15, 2026 02:00 UTC | CNY | Low | Fixed Asset Investment ytd/yOther release | Awaiting release | -5.0% | -4.1% |
| Jul 15, 2026 02:00 UTC | CNY | Low | GDP q/yGrowth and activity | Awaiting release | 4.5% | 5.0% |
| Jul 15, 2026 02:00 UTC | CNY | Low | Industrial Production y/yGrowth and activity | Awaiting release | 4.6% | 4.5% |
| Jul 15, 2026 02:00 UTC | CNY | Low | NBS Press ConferenceOther release | Awaiting release | Not listed | Not listed |
| Jul 15, 2026 02:00 UTC | CNY | Low | Retail Sales y/yGrowth and activity | Awaiting release | -0.1% | -0.6% |
| Jul 15, 2026 02:00 UTC | CNY | Low | Unemployment RateLabour market | Awaiting release | 5.1% | 5.1% |
| Jul 15, 2026 04:30 UTC | JPY | Low | Tertiary Industry Activity m/mOther release | Awaiting release | 0.4% | 1.3% |
| Jul 15, 2026 09:00 UTC | EUR | Low | Industrial Production m/mGrowth and activity | Awaiting release | 0.3% | 0.1% |
| Jul 15, 2026 09:34 UTC | EUR | Low | German 30-y Bond AuctionGovernment finance | Awaiting release | Not listed | 3.50|1.8 |
| Jul 15, 2026 10:30 UTC | GBP | Low | MPC Member Pill SpeaksOther release | Awaiting release | Not listed | Not listed |
| Jul 15, 2026 12:30 UTC | CAD | Low | Manufacturing Sales m/mOther release | Awaiting release | 1.1% | 4.2% |
| Jul 15, 2026 12:30 UTC | CAD | Low | Wholesale Sales m/mOther release | Awaiting release | -0.7% | 0.6% |
| Jul 15, 2026 12:30 UTC | USD | High | Core PPI m/mInflation | Awaiting release | 0.3% | 0.4% |
| Jul 15, 2026 12:30 UTC | USD | High | PPI m/mInflation | Awaiting release | 0.0% | 1.1% |
| Jul 15, 2026 12:30 UTC | USD | Low | Empire State Manufacturing IndexSurveys | Awaiting release | 8.7 | 5.7 |
| Jul 15, 2026 12:45 UTC | USD | Low | FOMC Member Williams SpeaksCentral bank | Awaiting release | Not listed | Not listed |
| Jul 15, 2026 13:45 UTC | CAD | High | BOC Monetary Policy ReportCentral bank | Awaiting release | Not listed | Not listed |
| Jul 15, 2026 13:45 UTC | CAD | High | BOC Rate StatementCentral bank | Awaiting release | Not listed | Not listed |
| Jul 15, 2026 13:45 UTC | CAD | High | Overnight RateOther release | Awaiting release | 2.25% | 2.25% |
| Jul 15, 2026 14:00 UTC | USD | High | Fed Chairman Warsh TestifiesOther release | Awaiting release | Not listed | Not listed |
| Jul 15, 2026 14:30 UTC | CAD | High | BOC Press ConferenceCentral bank | Awaiting release | Not listed | Not listed |
| Jul 15, 2026 14:30 UTC | USD | Low | Crude Oil InventoriesOther release | Awaiting release | Not listed | 3.0M |
| Jul 15, 2026 16:00 UTC | EUR | Low | German Buba President Nagel SpeaksOther release | Awaiting release | Not listed | Not listed |
| Jul 15, 2026 17:00 UTC | USD | Low | FOMC Member Cook SpeaksCentral bank | Awaiting release | Not listed | Not listed |
| Jul 15, 2026 18:00 UTC | USD | Low | Beige BookOther release | Awaiting release | Not listed | Not listed |
| Jul 15, 2026 22:30 UTC | USD | Low | FOMC Member Musalem SpeaksCentral bank | Awaiting release | Not listed | Not listed |
| Jul 16, 2026 01:00 UTC | AUD | Low | MI Inflation ExpectationsInflation | Awaiting release | Not listed | 5.5% |
| Jul 16, 2026 06:00 UTC | GBP | High | GDP m/mGrowth and activity | Awaiting release | 0.1% | -0.1% |
| Jul 16, 2026 06:00 UTC | GBP | Low | Construction Output m/mHousing | Awaiting release | -0.3% | 0.1% |
| Jul 16, 2026 06:00 UTC | GBP | Low | Goods Trade BalanceGrowth and activity | Awaiting release | -22.8B | -26.0B |
| Jul 16, 2026 06:00 UTC | GBP | Low | Index of Services 3m/3mOther release | Awaiting release | 0.6% | 0.8% |
| Jul 16, 2026 06:00 UTC | GBP | Low | Industrial Production m/mGrowth and activity | Awaiting release | -0.1% | 0.0% |
| Jul 16, 2026 06:00 UTC | GBP | Low | Manufacturing Production m/mGrowth and activity | Awaiting release | -0.2% | 0.4% |
| Jul 16, 2026 07:30 UTC | CHF | Low | Summary of Monetary Policy DiscussionsCentral bank | Awaiting release | Not listed | Not listed |
| Jul 16, 2026 09:00 UTC | EUR | Low | Italian Trade BalanceGrowth and activity | Awaiting release | 4.50B | 4.29B |
| Jul 16, 2026 09:00 UTC | EUR | Low | Trade BalanceGrowth and activity | Awaiting release | 2.5B | 1.3B |
| Jul 16, 2026 09:33 UTC | GBP | Low | 10-y Bond AuctionGovernment finance | Awaiting release | Not listed | 4.93|3.3 |
| Jul 16, 2026 12:15 UTC | CAD | Low | Housing StartsHousing | Awaiting release | 257K | 261K |
| Jul 16, 2026 12:30 UTC | USD | Medium | Core Retail Sales m/mGrowth and activity | Awaiting release | -0.1% | 0.8% |
| Jul 16, 2026 12:30 UTC | USD | Medium | Philly Fed Manufacturing IndexSurveys | Awaiting release | 12.1 | 10.3 |
| Jul 16, 2026 12:30 UTC | USD | Medium | Retail Sales m/mGrowth and activity | Awaiting release | 0.3% | 0.9% |
| Jul 16, 2026 12:30 UTC | USD | Medium | Unemployment ClaimsLabour market | Awaiting release | 215K | 215K |
| Jul 16, 2026 14:00 UTC | USD | Low | Business Inventories m/mOther release | Awaiting release | 0.3% | 0.5% |
| Jul 16, 2026 14:00 UTC | USD | Low | NAHB Housing Market IndexHousing | Awaiting release | 35 | 35 |
| Jul 16, 2026 14:00 UTC | USD | Low | Pending Home Sales m/mHousing | Awaiting release | -0.3% | 3.8% |
| Jul 16, 2026 14:30 UTC | USD | Low | Natural Gas StorageOther release | Awaiting release | Not listed | 61B |
| Jul 16, 2026 16:30 UTC | USD | Low | FOMC Member Logan SpeaksCentral bank | Awaiting release | Not listed | Not listed |
| Jul 16, 2026 17:25 UTC | USD | Low | FOMC Member Schmid SpeaksCentral bank | Awaiting release | Not listed | Not listed |
| Jul 16, 2026 20:00 UTC | USD | Low | Treasury Currency ReportGovernment finance | Awaiting release | Not listed | Not listed |
| Jul 16, 2026 22:45 UTC | NZD | Low | FPI m/mOther release | Awaiting release | Not listed | 1.0% |
| Jul 16, 2026 23:00 UTC | USD | Low | FOMC Member Jefferson SpeaksCentral bank | Awaiting release | Not listed | Not listed |
| Jul 17, 2026 08:00 UTC | EUR | Low | Current AccountGrowth and activity | Awaiting release | 17.1B | 15.7B |
| Jul 17, 2026 09:00 UTC | EUR | Low | Final Core CPI y/yInflation | Awaiting release | 2.4% | 2.4% |
| Jul 17, 2026 09:00 UTC | EUR | Low | Final CPI y/yInflation | Awaiting release | 2.8% | 2.8% |
| Jul 17, 2026 12:30 UTC | CAD | Low | Foreign Securities PurchasesOther release | Awaiting release | 15.21B | 46.91B |
| Jul 17, 2026 12:30 UTC | USD | Low | Building PermitsHousing | Awaiting release | 1.40M | 1.41M |
| Jul 17, 2026 12:30 UTC | USD | Low | Housing StartsHousing | Awaiting release | 1.32M | 1.18M |
| Jul 17, 2026 12:30 UTC | USD | Low | Import Prices m/mOther release | Awaiting release | -0.4% | 1.9% |
| Jul 17, 2026 13:15 UTC | USD | Low | Capacity Utilization RateOther release | Awaiting release | 76.2% | 76.2% |
| Jul 17, 2026 13:15 UTC | USD | Low | Industrial Production m/mGrowth and activity | Awaiting release | 0.2% | 0.1% |
| Jul 17, 2026 14:00 UTC | USD | Medium | Prelim UoM Consumer SentimentSurveys | Awaiting release | 51.4 | 48.9 |
| Jul 17, 2026 14:00 UTC | USD | Medium | Prelim UoM Inflation ExpectationsInflation | Awaiting release | Not listed | 4.6% |
Actual, forecast, and previous answer different questions
The useful comparison is not whether a number is simply high or low. Read the reported value against the consensus estimate, the prior reading, and any later revision.
It may appear after the scheduled time and can later be revised by the issuing agency.
A result above or below forecast is a surprise measure, not an automatic higher-or-lower instruction.
Use it to see direction of change, but check whether the previous figure has been revised.
What major economic events measure
Policy rates, statements, minutes, and press conferences can change expectations for currencies, bonds, equities, and gold.
CPI, PPI, and related price measures show how quickly consumer or producer prices are changing.
Payrolls, jobless claims, wage growth, and unemployment rates describe labour-market strength and pressure.
These releases measure output, spending, industrial activity, and cross-border demand.
Survey-based indicators often arrive before official activity data and can move expectations even when they are not hard output figures.
Use releases as a platform-check window
The calendar is an event schedule, not a trade signal. Around a scheduled release, compare whether the broker keeps the asset, payout, expiry, order status, and final settlement record visible.
Note the asset, selected condition, payout, expiry, strike or barrier, and price reference before the release window begins.
High-impact labels describe expected market relevance, not whether an asset should rise or fall or when to enter a contract.
Compare availability, order acceptance, final price, settlement time, and any changed payout or expiry choices.
Understand when market conditions may change.
Economic releases can affect volatility, spreads, platform load, and short-expiry pricing. Use the calendar to identify scheduled event windows while comparing broker conditions.
What the calendar cannot tell you
An economic calendar can identify a scheduled time and summarize published numbers. It cannot predict direction, guarantee liquidity, show whether a broker will accept an order, or explain every market move.
Some data is delayed, revised, cancelled, or published without a complete actual value.
A low-impact event can still matter and a high-impact event can produce little movement.
Use the event window to inspect order flow, price-source clarity, and settlement records separately.



